Bobcats are versatile machines that are used in various industries for their loading and lifting capabilities. However, like any other complex machinery, they can experience issues from time to time. When a problem occurs, it is essential to identify and fix it as quickly as possible to minimize downtime and ensure smooth operations. This is where understanding the Bobcat Fault Code List becomes crucial. In this article, we will explore what Bobcat Fault Codes are, how to read them, and provide troubleshooting tips for common issues.
Introduction to Bobcat Fault Codes
What are Bobcat Fault Codes?
Bobcat Fault Codes are diagnostic codes that your Bobcat loader’s onboard computer uses to alert you to problems with the machine’s systems. These fault codes can indicate issues with various components, such as the engine, hydraulic system, or electrical system. By decoding these fault codes, you can quickly identify the problem and take appropriate action to fix it.
Bobcat Fault Code List
Having access to a comprehensive Bobcat Fault Code List is invaluable for troubleshooting your Bobcat loader. This list provides details of all the fault codes that your machine may encounter, along with a description of each code’s meaning. It allows you to pinpoint the exact issue based on the displayed code and take the necessary steps to fix it.
Fault Code | Product | Fault Code Description |
3251-03 | ECU Bobcat Engine V1 | EGR Temperature Sensor – Fault |
3251-04 | ECU Bobcat Engine V1 | EGR Temperature Sensor – Fault |
3252-00 | ECU Bobcat Engine V1 | Exhaust Temperature – High |
3509-03 | ECU Bobcat Engine V1 | Sensor Supply Voltage Fault |
3509-04 | ECU Bobcat Engine V1 | Sensor Supply Voltage Fault |
A0803 | Telehandler | Right interlocking sensor Short to Ground or Open circuit |
A1199 | Telehandler | Overload calibration required |
A1299 | Telehandler | Tilt inclinometer calibration required |
A3623 | Attachments | ACD Not Programmed |
A4621 | M-Series Loader | 5V Sensor Supply Out of Range High |
A4622 | M-Series Loader | 5V Sensor Supply Out of Range Low |
A4722 | Attachments | 8 Volt Sensor Supply Out of Range Low |
A4722 | M-Series Loader | Loader 8V Sensor Supply Out of Range Low |
A7701 | Attachments | Cab Key Switch Active |
A7701 | M-Series Loader | Key Switch Active |
A7901 | Attachments | E-Stop Active |
A8003 | Attachments | Output A Error Off |
A8005 | Attachments | Output A Short to Battery |
A8007 | Attachments | Output A Open Circuit |
A8103 | Attachments | Output B Error Off |
A8106 | Attachments | Output B Short to Ground |
A8207 | Attachments | Output C Open Circuit |
A8302 | Attachments | Output D Error On |
A8303 | Attachments | Output D Error Off |
A8306 | Attachments | Output D Short to Ground |
A8307 | Attachments | Output D Open Circuit |
A8332 | Attachments | Output D Overcurrent |
A8402 | Attachments | Output E Error On |
A8405 | Attachments | Output E Short to Battery |
A8432 | Attachments | Output E Overcurrent |
A8503 | Attachments | Output F Error Off |
A8505 | Attachments | Output F Short to Battery |
A8507 | Attachments | Output F Open Circuit |
A8602 | Attachments | Output G Error On |
A8702 | Attachments | Output H Error On |
A8705 | Attachments | Output H Short to Battery |
A8706 | Attachments | Output H Short to Ground |
A8707 | Attachments | Output H Open Circuit |
A8803 | Attachments | Reverse Solenoid Error Off |
B1005-00 | M-Series Loader | Key Switch Multiple |
B102A-16 | Toolcat | Cab Controller Sensor Supply – Circuit Voltage Below Threshold |
B102A-17 | M-Series Loader | Cab Controller Sensor Supply Voltage Out of Range High |
B1031-11 | M-Series Loader | Front Work Light (Right Side) Short to Ground |
B1034-11 | Compact Wheel Loader | Rear Work Light Short to Battery |
B1034-11 | Toolcat | Rear Work Lights – Circuit Short to Ground |
B1034-12 | Compact Wheel Loader | Rear Work Light Short to Ground |
B1034-13 | Toolcat | Rear Work Lights – Circuit Open |
B1036-13 | Toolcat | Rear Marker Lights – Circuit Open |
B1036-14 | M-Series Loader | Rear Tail Lights Error Off |
B1037-15 | Compact Wheel Loader | Stop Light Error On |
B103B-12 | Small Articulated Loader | Light Circuit Short to Battery |
B103B-14 | Small Articulated Loader | Light Circuit Short to Ground |
B103D-11 | Compact Wheel Loader | Beacon Short to Ground |
B1041-12 | M-Series Loader | Backup Alarm Error On |
B1041-14 | Compact Wheel Loader | Backup Alarm Error On |
B104A-11 | Compact Wheel Loader | Seat Heater Short to Ground |
B104A-12 | Compact Wheel Loader | Seat Heater Short to Battery |
B1051-93 | M-Series Loader | HVAC Inside Sensor In Error |
B1052-93 | M-Series Loader | HVAC Device Sensor In Error |
B1054-12 | M-Series Loader | HVAC Clutch Output Error On |
B1055-93 | M-Series Loader | HVAC Water Valve In Error |
B1060-93 | M-Series Loader | Lift Pedal In Error |
B1060-F0 | M-Series Loader | Lift Pedal Not in Neutral |
B1061-16 | M-Series Loader | Lift Pedal Sensor A Out of Range Low |
B1062-17 | M-Series Loader | Lift Pedal Position Sensor “B” Out of Range High |
B1063-00 | M-Series Loader | Lift Pedal Sensor In Error |
B1070-93 | M-Series Loader | Tilt Pedal In Error |
B1071-17 | M-Series Loader | Tilt Pedal Sensor A Out of Range High |
B1072-16 | M-Series Loader | Tilt Pedal Position Sensor “B” Out of Range High |
B1073-00 | M-Series Loader | Tilt Pedal Sensor In Error |
B1080-09 | Compact Wheel Loader | Operator Presence Component Failure |
B1080-16 | M-Series Loader | Seat Bar Out of Range Low |
B1080-16 | Small Articulated Loader | Armrest Out of Range Low |
B1080-16 | Toolcat | Operator Presence – Circuit Voltage Below Threshold |
B1080-17 | Compact Wheel Loader | Operator Presence Circuit Voltage Above Threshold |
B1080-17 | Small Articulated Loader | Armrest Out of Range High |
B1095-17 | M-Series Loader | Window Sensor Out of Range High |
B1095-95 | M-Series Loader | Window Sensor Failure |
B10A0-12 | M-Series Loader | Wiper Output Short to Battery |
B10A1-12 | Toolcat | Washer Fluid Output – Circuit Short to Battery |
B10A1-14 | Toolcat | Washer Fluid Output – Circuit Short to Ground or Open |
B10A2-11 | Compact Wheel Loader | Front Wiper Short to Ground |
B10A3-13 | Compact Wheel Loader | Front Wiper High Speed Not connected |
B10A5-13 | Compact Wheel Loader | Rear Wiper Not Connected |
B10B3-F0 | M-Series Loader | Drive X Input Not In Neutral |
B10C0-00 | Compact Wheel Loader | Camera Not Connected |
B10C1-00 | Toolcat | Camera Software Error |
B10D0-14 | M-Series Loader | Display Switched Power Relay Error Off |
B1100-9E | M-Series Loader | Bobtach Engage Button Stuck On |
B1110-F0 | M-Series Loader | Left Primary Not in Neutral |
B1120-F0 | Compact Wheel Loader | Joystick Right Roller Not in Neutral |
B1120-F0 | M-Series Loader | Right Primary Not in Neutral |
B1121-17 | Small Articulated Loader | Right Secondary Out of Range High |
B1122-F0 | M-Series Loader | Detent Not in Neutral |
B1156-00 | Toolcat | FPR Switch Multiple |
B116F-11 | M-Series Loader | Front Left Road Light Short to Ground |
B116F-12 | M-Series Loader | Front Left Road Light Short to Battery |
B116F-13 | M-Series Loader | Front Left Road Light Open Circuit |
B1172-11 | Toolcat | Front Turn Signal Left – Circuit Short to Ground |
B1172-13 | Toolcat | Front Turn Signal Left – Circuit Open |
B1177-14 | M-Series Loader | Left Turn Signal Short to Ground or Open Circuit |
B1182-13 | Toolcat | Front Turn Signal Right – Circuit Open |
B1185-11 | Toolcat | Rear Turn Signal Right – Circuit Short to Ground |
B1185-13 | Toolcat | Rear Turn Signal Right – Circuit Open |
B1191-12 | Toolcat | Front Work Light 2 – Circuit Short to Battery |
B1191-14 | Toolcat | Work Light 2 – Circuit Short to Ground or Open |
B1192-14 | Toolcat | Front Work Light 3 – Circuit Short to Ground or Open |
B11B1-17 | Toolcat | Travel Pedal Sensor Primary – Circuit Voltage Above Threshold |
B11B6-16 | Toolcat | Brake Pedal Sensor Primary – Circuit Voltage Below Threshold |
C1001-16 | Compact Wheel Loader | Sensor Supply Out of Range Low |
C1001-17 | Compact Wheel Loader | Sensor Supply Out of Range High |
C1006-17 | Toolcat | Rear Controller Sensor Supply – Circuit Voltage Above Threshold |
C100A-12 | Toolcat | ECU Power – Circuit Short to Battery |
C100A-13 | Toolcat | ECU Power – Circuit Open |
C1016-93 | M-Series Loader | Tilt Spool Position Sensor Unresponsive |
C1021-12 | Toolcat | Front Aux Rod Solenoid – Circuit Short to Battery |
C1029-11 | M-Series Loader | Hydraulic Lock Solenoid Short to Ground |
C1029-13 | M-Series Loader | Hydraulic Lock Solenoid Open Circuit |
C102A-12 | Compact Wheel Loader | Hydraulic Fan Short to Battery |
C1030-00 | M-Series Loader | Two Speed Shift Not Allowed |
C1034-11 | M-Series Loader | Right Brake Hold Output Short to Ground |
C1034-12 | M-Series Loader | Right Brake Hold Output Short to Battery |
C1036-17 | M-Series Loader | Right Brake Pull Relay Error On |
C1039-11 | Compact Wheel Loader | High Flow Solenoid Short to Ground |
C1039-11 | Toolcat | High Flow Solenoid – Circuit Short to Ground |
C1039-12 | Compact Wheel Loader | High Flow Solenoid Short to Battery |
C1039-12 | Toolcat | High Flow Solenoid – Circuit Short to Battery |
C1040-19 | M-Series Loader | Lift Actuator Overcurrent |
C1040-77 | M-Series Loader | Lift Actuator Reduced Performance |
C1042-00 | M-Series Loader | Lift Actuator Uncommanded Motion |
C1044-11 | Compact Wheel Loader | Lift Cylinder Rod Short to Ground |
C1045-12 | M-Series Loader | Tilt Actuator Short to Battery |
C1047-00 | M-Series Loader | Tilt Actuator Uncommanded Motion |
C1060-11 | Compact Wheel Loader | Brake Short to Ground |
C1060-12 | Compact Wheel Loader | Brake Short to Battery |
C1060-13 | Compact Wheel Loader | Brake Open Circuit |
C1060-13 | Small Articulated Loader | Brake Solenoid Open Circuit |
C1061-12 | Toolcat | Brake 1 Solenoid – Circuit Short to Battery |
C1061-13 | Toolcat | Brake 1 Solenoid – Circuit Open |
C1061-19 | Toolcat | Brake 1 Solenoid – Circuit Current Above Threshold |
C1062-13 | Toolcat | Brake 2 Solenoid – Circuit Open |
C1075-11 | M-Series Loader | Rear Auxiliary Rod Solenoid Short to Ground |
C1076-11 | M-Series Loader | Rear Auxiliary Rod Lock Solenoid Short to Ground |
C1080-F9 | M-Series Loader | Low Hydraulic Pump Pressure |
C1091-16 | Toolcat | Hydraulic Main Filter Switch – Circuit Voltage Below Threshold |
C1091-95 | Toolcat | Hydraulic Main Filter Pressure Switch – Incorrect Assembly |
C1093-00 | M-Series Loader | Hydraulic Case Drain Filter Switch Plugged |
C1099-FB | Compact Wheel Loader | Hydraulic Oil Temperature Extremely High |
C1099-FB | Toolcat | Hydraulic Oil Temperature – Extremely High |
C109A-17 | Compact Wheel Loader | Hydraulic Oil Temperature Out of Range High |
C10A1-FC | M-Series Loader | Drive Motor Case Drain Hydraulic Oil Temperature Reduced Performance |
C10A6-FA | M-Series Loader | Pump Case Drain Hydraulic Oil Temperature High |
C10C6-16 | M-Series Loader | Left Swash Plate Sensor Out of Range Low |
C10CA-77 | Toolcat | Swash Plate – Commanded Position Not Reachable |
C10D1-11 | Compact Wheel Loader | Drive Pump Forward Short to Ground |
C10D2-11 | Compact Wheel Loader | Drive Pump reverse Short to Ground |
C10D2-11 | Toolcat | Drive Pump Reverse – Circuit Short to Ground |
C10D2-19 | Compact Wheel Loader | Drive Pump reverse Overcurrent |
C10E0-16 | Small Articulated Loader | Controller 8V Sensor Supply Voltage Low |
D0606 | Telehandler | Vehicle speed Short To Ground |
D0217 | Telehandler | Hydraulic filter plugged |
D0428 | Telehandler | Inching Pedal In error |
D0605 | Telehandler | Vehicle speed Short To Battery |
D0821 | Telehandler | Frame leveling Pressure Sensor Out Of Range High |
D2233 | Telehandler | Defeat valve output Controller Internal failure |
D0217 | Telehandler | Hydraulic filter plugged |
D0421 | Telehandler | Inching Pedal OOR High |
D0428 | Telehandler | Inching Pedal In error |
D0605 | Telehandler | Vehicle speed Short To Battery |
D0606 | Telehandler | Vehicle speed Short To Ground |
D0821 | Telehandler | Frame leveling Pressure Sensor Out Of Range High |
D1145 | Telehandler | Park Brake Dashboard Switch Disagree |
D1402 | Telehandler | Trailer Brake Command Line Output Error On |
D1407 | Telehandler | Brake Light Output Open Circuit |
D1607 | Telehandler | Drive Pump Forward Coil Open circuit |
D1706 | Telehandler | Drive Pump Reverse Coil Short To Ground |
D1732 | Telehandler | Drive Pump Reverse Coil Overcurrent |
D1802 | Telehandler | Stabilisers / Aux diverter output valve error ON |
D1825 | Telehandler | Stabilisers / Aux diverter output Unresponsive |
D1902 | Telehandler | Stabilisers / Aux diverter relay feedback error ON |
D1903 | Telehandler | Stabilisers / Aux diverter relay feedback error OFF |
D2203 | Telehandler | Defeat valve output (hydraulic motor) Error Off |
D2502 | Telehandler | Left stabilizer on the floor Error ON |
D2609 | Telehandler | Hydraulic Steering Pressure Low |
D2821 | Telehandler | Left stabilizer Pressure Sensor Out Of Range High |
D2922 | Telehandler | Right stabilizer Pressure Sensor Out Of Range Low |
D3005 | Telehandler | Stabilizers Right Output Short To Battery |
D3024 | Telehandler | Stabilizers Right Output Not In Neutral |
D3105 | Telehandler | Stabilizers Left Output Short To Battery |
D3106 | Telehandler | Stabilizers Left Output Short To Ground |
D3107 | Telehandler | Stabilizers Left Output Open circuit |
D3723 | Telehandler | Programming or constant data invalid |
D3797 | Telehandler | Drive Controller programmed |
D4004 | Telehandler | Joystick No communication |
D4011 | Telehandler | Joystick Right roller Out Of Neutral (Auxiliary) |
D4403 | Telehandler | Power Quicktach output Error Off |
D4407 | Telehandler | Power Quicktach Output Open circuit |
D4621 | Telehandler | Voltage Sensor 5V OOR High |
D4622 | Telehandler | Voltage Sensor 5V OOR Low |
D4705 | Telehandler | Frame leveling Output Short To Battery |
D4803 | Telehandler | Park Brake Reserve Pressure Valve Output Error Off |
D4807 | Telehandler | Park Brake Reserve Pressure Valve Output Open Circuit |
D5005 | Telehandler | Rear Aux./Hook UP Valve Short to Battery |
D5106 | Telehandler | Rear Aux./Hook DOWN Valve Short to Ground |
D5207 | Telehandler | Rear Aux./Hook ACTIVATION Valve Open Circuit |
D5328 | Telehandler | Rear Aux./Hook Dashbord Switch In Error |
D5421 | Telehandler | Auxiliary spool sensor Out Of Range high |
D5425 | Telehandler | Auxiliary spool sensor unresponsive |
D5521 | Telehandler | SwashPlate Sensor1 OORH |
D5715 | Telehandler | Swash Plate shutdown |
D6021 | Telehandler | Servo Pressure Out of Range High |
D6505 | Telehandler | Gear 1 (Gearbox) Short To Battery |
D6507 | Telehandler | Gear 1 (Gearbox) Open Circuit |
D6605 | Telehandler | Gear 2 (Gearbox) Short To Battery |
Understanding the Bobcat Fault Code List
How to Read Bobcat Fault Codes
Reading Bobcat Fault Codes requires a basic understanding of how they are presented. Each fault code consists of a number and a brief description. When a fault code appears on the machine’s display, you can refer to the Bobcat Fault Code List to interpret its meaning. Additionally, some codes may include further instructions on actions to be taken for troubleshooting or fixing the problem.
Troubleshooting Tips for Bobcat Fault Codes
Troubleshooting Steps for Common Fault Codes
When encountering a fault code, it is essential to follow a systematic troubleshooting process to identify and resolve the issue. Here are some general steps to take when facing common fault codes:
- Refer to the Bobcat Fault Code List to understand the meaning of the code.
- Check the machine’s battery voltage. Low voltage can trigger fault codes.
- Inspect the electrical connections to ensure they are properly connected.
- Verify that the machine’s air filter is clean and not clogged. A dirty air filter can affect engine performance and trigger fault codes.
- If the fault code relates to the hydraulic system, check the hydraulic fluid level and look for any signs of leakage.
- Consult the wiring diagrams in the Bobcat manual to trace and identify any wiring issues.
- If the fault code persists, it is advisable to seek professional assistance from certified Bobcat technicians.
Troubleshooting Tools and Resources
Having the right tools and resources can make troubleshooting Bobcat fault codes easier. Alongside the Bobcat Fault Code List, it is recommended to have access to the Bobcat manual, which contains detailed information about the machine’s components, wiring diagrams, and troubleshooting procedures. Additionally, connecting diagnostic tools can help in identifying and diagnosing complex issues.
Important Manual for Bobcat Fault Codes
Availability of the Bobcat Fault Code Manual
The Bobcat Fault Code Manual is a valuable resource that provides in-depth information about each fault code, including possible causes and recommended actions for resolving them. This manual is typically available from authorized Bobcat dealerships or can be purchased online. It is highly recommended to have a copy of this manual for reference when dealing with Bobcat fault codes.
Using the Manual for Troubleshooting
The Bobcat Fault Code Manual should be used as a guide when troubleshooting Bobcat fault codes. It provides a step-by-step process to diagnose and fix the identified issues. By following the manual’s instructions, you can ensure that the correct troubleshooting procedures are performed, minimizing the risk of further damage to the machine.
Proper Maintenance and Care
Preventing Bobcat fault codes from occurring is always better than having to troubleshoot and fix them. Regular maintenance and care of your Bobcat loader are crucial in preventing issues. This includes following the recommended maintenance schedule, conducting regular inspections, and promptly addressing any concerns or abnormal behavior observed during operation. By maintaining your Bobcat loader properly, you can minimize the occurrence of fault codes and ensure smooth and reliable performance.
Conclusion
Importance of Regular Maintenance and Proper Troubleshooting
Understanding and utilizing the Bobcat Fault Code List, troubleshooting tips, and the Bobcat Fault Code Manual are vital for efficient operations and minimizing downtime. Regular maintenance and care, combined with proper troubleshooting techniques, can help prevent and resolve issues promptly. By being proactive in addressing Bobcat fault codes, you can ensure that your machine operates optimally, ultimately saving time and money in the long run.
Was it helpful?
Enamored with the world of golf Jack pursued a degree in Golf Course Management at THE Ohio State University. This career path allowed him to work on some of the highest profile golf courses in the country! Due to the pandemic, Jack began Inside The Yard as a side hustle that quickly became his main hustle. Since starting the company, Jack has relocated to a homestead in Central Arkansas where he and his wife raise cattle and two little girls.